
WPWA Gear Motor
Product Details:
- Supply Ability : 30000 Piece Per Month
- Click to view more
Price And Quantity
- 20 Piece
- 100 - 3000 USD ($)/Piece
Trade Information
- 30000 Piece Per Month
- 20 Days
Product Description
With the help of our modern techniques and innovative technology, we are capable of manufacturing and supplying of top-quality WPWA Gearmotor to our consumers. It is used in applications that require lower shaft speed and higher torque output. We supply the same at reasonable price rate within promised time frame.
Gearmotor WPW series cast iron worm reducer size 50,60,70,80,100,120,135,155,175,200. base on years of experiences uses designed teeth surface with unsurpassed torque transfer performance with great performance, efficiency and cost. Worm gear system transmits power through sliding contact, resulting in extremely low vibration, noise, little backlash and self-locking property.
The structural strength of our cast iron, Heavy-duty Right angle series reducers are available in speed ratios ranging from 10:1 to 60:1. Ratio ranging of double step from 200:1 to 900:1
Also, our gearboxes are supplied with a breather plug and oil mirror which you can judge whether enough oil inside.
Technical Specification :
Size | Ratio | A | AB | B | BB | AC | BC | CC | HL | LL | H | M | N | E | F | G | Z | Input shaft | Output shaft | Weight | ||||
HS | U | TxV | LS | S | WxY | kg | ||||||||||||||||||
40 | 1/10 1/30 1/40 1/60 | 149 | 89 | 124 | 79 | 95 | 61 | 40 | 45 | 60 | 135 | 100 | 130 | 80 | 110 | 10 | 10 | 25 | 12 | 4x2.5 | 28 | 14 | 5x3 | 4.5 |
50 | 175 | 107 | 150 | 97 | 111 | 68 | 50 | 50 | 80 | 165 | 120 | 140 | 95 | 110 | 15 | 12 | 30 | 12 | 4x2.5 | 40 | 17 | 5x3 | 7.5 | |
60 | 198 | 122 | 168 | 112 | 127 | 76 | 60 | 60 | 93 | 195 | 130 | 150 | 105 | 120 | 18 | 12 | 40 | 15 | 5x3 | 50 | 22 | 6x3.5 | 11.5 | |
70 | 231 | 140 | 194 | 131 | 152 | 86 | 70 | 73 | 108 | 233 | 150 | 190 | 115 | 150 | 18 | 15 | 40 | 18 | 6x3.5 | 60 | 28 | 8x4 | 15.5 | |
80 | 261 | 160 | 214 | 142 | 169 | 102 | 80 | 83 | 123 | 268 | 170 | 220 | 135 | 180 | 18 | 15 | 50 | 22 | 6x3.5 | 65 | 32 | 10x5 | 24 | |
100 | 322 | 190 | 254 | 169 | 216 | 117 | 100 | 100 | 150 | 330 | 190 | 270 | 155 | 220 | 20 | 15 | 50 | 25 | 8x4 | 75 | 38 | 10x5 | 39 | |
120 | 381 | 229 | 282 | 190 | 256 | 124 | 120 | 120 | 180 | 395 | 230 | 320 | 180 | 260 | 25 | 18 | 65 | 30 | 8x4 | 85 | 45 | 14x5.5 | 57 | |
135 | 433 | 260 | 317 | 210 | 296 | 147 | 135 | 135 | 215 | 455 | 250 | 350 | 200 | 290 | 30 | 18 | 75 | 35 | 10x5 | 95 | 55 | 16x6 | 85 | |
155 | 504 | 302 | 382 | 252 | 345 | 185 | 155 | 135 | 325 | 493 | 280 | 380 | 220 | 320 | 32 | 21 | 85 | 40 | 12x5 | 110 | 60 | 18x7 | 110 | |
175 | 545 | 325 | 402 | 262 | 374 | 192 | 175 | 160 | 260 | 558 | 310 | 410 | 250 | 350 | 37 | 21 | 85 | 45 | 14x5.5 | 110 | 65 | 18x7 | 152 | |
200 | 587 | 350 | 467 | 305 | 412 | 230 | 200 | 175 | 290 | 620 | 355 | 445 | 290 | 390 | 45 | 24 | 95 | 50 | 14x5.5 | 125 | 70 | 20x7.5 | 216 |
Other Products in 'WP Series WPA Worm Speed Reducer' category
![]() |
RICHMAN UNIVERSAL SOURCING CO LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |